|
This page is in no way affiliated with the NSA.
It makes use of a free tournament rating database
provided by the NSA on their
website.
Total NSA Members: 12873
Active Members: 2591
Top 50 Active North American Players
| Rank | Player | Rating |
|---|---|---|
| 1 | Gibson, David | 2066 |
| 2 | Richards, Nigel | 2047 |
| 3 | Cappelletto, Brian | 2018 |
| 4 | Sherman, Joel | 1979 |
| 5 | Logan, Adam | 1973 |
| 6 | Brown, Richard | 1970 |
| 7 | Appel, Scott | 1961 |
| 8 | Wiegand, Dave | 1959 |
| 9 | Goldstein, Charles | 1956 |
| 10 | Nivison, Rodney | 1953 |
| 11 | Katz-brown, Jason | 1941 |
| 12 | Sujjayakorn, Panupol | 1927 |
| 13 | Nemitrmansuk, Pakorn | 1927 |
| 14 | Johnson, Carl | 1916 |
| 15 | Swift, Orry | 1915 |
| 16 | Dackman, Joe | 1913 |
| 17 | Frank, Alan | 1909 |
| 18 | Cree, Chris | 1899 |
| 19 | Olaughlin, John | 1898 |
| 20 | Thevenot, Geoff | 1897 |
| 21 | Leah, Tony | 1894 |
| 22 | Weinstein, Ian | 1890 |
| 23 | Kramer, Jim | 1888 |
| 24 | Wapnick, Joel | 1884 |
| 25 | Peltier, Nigel | 1884 |
| 26 | Graham, Matt | 1884 |
| 27 | Luebkemann, John | 1881 |
| 28 | Daniel, Robin Pollock | 1877 |
| 29 | Okosagah, Sammy | 1875 |
| 30 | Day, Jesse | 1875 |
| 31 | Blevins, Ted | 1875 |
| 32 | Mead, Jeremiah | 1870 |
| 33 | Rosin, Sam | 1869 |
| 34 | Geary, Jim | 1869 |
| 35 | Armstrong, Peter | 1866 |
| 36 | Bowman, Brian | 1865 |
| 37 | Saldanha, Dielle | 1852 |
| 38 | Friedrich, Andrew | 1851 |
| 39 | Appleby, Phil | 1851 |
| 40 | Lipkin, Seth | 1849 |
| 41 | Koenig, David | 1849 |
| 42 | Laufer, Matt | 1848 |
| 43 | Brockmeier, Doug | 1848 |
| 44 | Tiekert, Ron | 1847 |
| 45 | Kaitz, Merrill | 1847 |
| 46 | Gabriel, Marty | 1846 |
| 47 | Matsumoto, Kenji | 1845 |
| 48 | Phiphatboonserm, Manop | 1840 |
| 49 | Hoekstra, Ron | 1838 |
| 50 | Adamson, Tim | 1838 |
Anagrams.com, Metagrams.com, RatingCalculator.com, SOWPODS.com
(C) Copyright 2003 Versimedia, Inc.
Scrabble® is a registered trademark of Hasbro (in the United States &
Canada) and of Mattel, Inc. (outside
of the US & Canada). Metagrams.com is in no way affiliated with
Hasbro, Mattel, or the NSA.
This site has been visited 9,396,201 times since Sat Dec 13 10:26:34 2003
This page has been visited 10,647 times since Sat Dec 13 11:03:06 2003