|
This page is in no way affiliated with the NSA.
It makes use of a free tournament rating database
provided by the NSA on their
website.
Total NSA Members: 12287
Active Members: 2826
Top 50 Active North American Players
| Rank | Player | Rating |
|---|---|---|
| 1 | Goldstein, Charles | 1986 |
| 2 | Logan, Adam | 1978 |
| 3 | Brown, Richard | 1970 |
| 4 | Morris, Peter | 1959 |
| 5 | Gibson, David | 1955 |
| 6 | Cappelletto, Brian | 1954 |
| 7 | Stone, Dennis | 1942 |
| 8 | Mallick, Joey | 1917 |
| 9 | Boys, David | 1913 |
| 10 | Frank, Alan | 1909 |
| 11 | Wiegand, Dave | 1908 |
| 12 | Katz-brown, Jason | 1902 |
| 13 | Dackman, Joe | 1902 |
| 14 | Thevenot, Geoff | 1890 |
| 15 | Okosagah, Sammy | 1890 |
| 16 | Edley, Joe | 1887 |
| 17 | Hart, John | 1885 |
| 18 | Brockmeier, Doug | 1884 |
| 19 | Adamson, Tim | 1881 |
| 20 | Peltier, Nigel | 1879 |
| 21 | Mills, Lloyd | 1879 |
| 22 | Blevins, Ted | 1875 |
| 23 | Sherman, Joel | 1873 |
| 24 | Matsumoto, Kenji | 1865 |
| 25 | Benedict, Nathan | 1865 |
| 26 | Weinstein, Ian | 1864 |
| 27 | Johnson, Carl | 1863 |
| 28 | Gabriel, Marty | 1862 |
| 29 | Armstrong, Peter | 1861 |
| 30 | Fogel, Daniel | 1853 |
| 31 | Daniel, Robin Pollock | 1852 |
| 32 | Mead, Jeremiah | 1851 |
| 33 | Appleby, Phil | 1851 |
| 34 | Van, Pelt John | 1849 |
| 35 | Laufer, Matt | 1848 |
| 36 | Wapnick, Joel | 1845 |
| 37 | Le, Cecilia | 1839 |
| 38 | Kramer, Jim | 1838 |
| 39 | Fraley, Kevin | 1838 |
| 40 | Pratt, Daniel | 1836 |
| 41 | Charuwan, Ong-arj | 1836 |
| 42 | Kenas, Mark | 1833 |
| 43 | Berofsky, Evan | 1832 |
| 44 | Hill, Marlon | 1831 |
| 45 | Olaughlin, John | 1830 |
| 46 | Payne, Trip | 1829 |
| 47 | Geary, Jim | 1825 |
| 48 | Rau, Stefan | 1824 |
| 49 | Saldanha, Dean | 1821 |
| 50 | Quigley, Robert | 1821 |
Anagrams.com, Metagrams.com, RatingCalculator.com, SOWPODS.com
(C) Copyright 2003 Versimedia, Inc.
Scrabble® is a registered trademark of Hasbro (in the United States &
Canada) and of Mattel, Inc. (outside
of the US & Canada). Metagrams.com is in no way affiliated with
Hasbro, Mattel, or the NSA.
This site has been visited 5,668,534 times since Sat Dec 13 10:26:34 2003
This page has been visited 7,766 times since Sat Dec 13 11:03:06 2003